2019
Upper Arlington Girls Soccer
Varsity Roster
Carolyn Stehle* | 00 | senior |
Grace Wild* | 16 | senior |
Katerina Regules* | 10 | senior |
Sydney Lape* | 12 | senior |
Emily Keyes | 17 | senior |
Ellena Schildmeyer | 22 | senior |
Jackie Yerke | 24 | senior |
Izzy Walther | 23 | senior |
Abbie Sells | 4 | senior |
Rachel Ooms | 25 | senior |
Julianna Schlatter | 15 | senior |
Valerie Feller | 21 | senior |
Annie Reinke | 11 | senior |
Morgan Clark | 13 | senior |
Piper Farrell | 19 | junior |
Bailey Farrell | 14 | junior |
Hailie Clark | 7 | junior |
Adiah Bonham | 20 | junior |
Abby Reisz | 9 | sophomore |
Camryn Callaghan | 8 | sophomore |
Cecilia Dapino | 5 | sophomore |
Sophie Esquinas | 1 | sophomore |
*Denotes Captain
Varsity Head Coach
Chris Merrick