2019
Upper Arlington Girls Soccer
JVA Roster
Bridget Mitchell* | 23 | sophomore |
Rachel Leach | 17 | sophomore |
Kyle Baugh* | 1 | sophomore |
Bella Stummer | 22 | sophomore |
Ellie Kessinger | 7 | sophomore |
Maddie Sells | 3 | sophomore |
Amanda Peters | 5 | sophomore |
Umneya Mostafa | 10 | sophomore |
Halle Goodwin | 13 | sophomore |
Nora Diday | 9 | sophomore |
Mollie Sandford | 14 | sophomore |
Emma Jinschek | 12 | sophomore |
Maren Stamm | 15 | freshmen |
Audrey Schoemer | 21 | freshmen |
Hanna Andersson | 25 | freshmen |
Isabella D'Onofrio | 18 | freshmen |
Kampbell Stone | 11 | freshmen |
Caroline Guy | 16 | freshmen |
Eva Guy | 20 | freshmen |
Grayson Guy | 00 | freshmen |
*captains
JVA Head Coach
Taylor Franklin